Index of /ubuntu/pool/universe/j/jgraph

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[CMP]jgraph_83-22.diff.gz 2006-06-16 02:00 35K 
[TXT]jgraph_83-22.dsc 2006-06-16 02:00 554  
[   ]jgraph_83-22_amd64.deb 2006-06-22 16:10 108K 
[   ]jgraph_83-22_i386.deb 2006-06-20 20:09 103K 
[CMP]jgraph_83-23.diff.gz 2016-02-15 19:19 34K 
[TXT]jgraph_83-23.dsc 2016-02-15 19:19 1.2K 
[   ]jgraph_83-23_amd64.deb 2016-02-15 19:20 103K 
[   ]jgraph_83-23_i386.deb 2016-02-15 19:20 105K 
[CMP]jgraph_83-23build1.d..>2018-04-04 16:58 34K 
[TXT]jgraph_83-23build1.dsc 2018-04-04 16:58 1.7K 
[   ]jgraph_83-23build1_a..>2018-04-04 16:58 103K 
[   ]jgraph_83-23build1_i..>2018-04-04 16:59 106K 
[CMP]jgraph_83.orig.tar.gz 2004-07-27 07:49 107K